IR Information
IR Information
2018 (06~12) | 2019 | |
---|---|---|
EBITDA(million KRW) | 178,061 | 331,339 |
EV/EBITDA | 6.6 | 6.8 |
EPS(KRW) | ▲ 5,919 | ▲ 15,664 |
PER | ▲ 10.15 | ▲ 7.09 |
※ The data may be incomplete as these are indicators of some profit and loss after the division.
Details of Dividends
2018 | 2019 | |||
---|---|---|---|---|
Cash | Stock | Cash | Stock | |
Total common stock[SHARES] | 4,468,022 | 4,468,022 | ||
Par value[KRW] | 5,000 | 5,000 | ||
Dividend rate[%] | - | - | ||
Dividend per share[KRW] | - | - | - | - |
Dividends[KRW] | - | - | ||
Total dividends[KRW] | - | - |
※ Number of shares issued(4,479,948 shares) - Treasury stock(11,926 shares)
Price-dividend Yields & Payout Ratio
2018 | 2019 | |
---|---|---|
Dividend per share(KRW) | - | - |
Stock price at the balance sheet date(KRW) | 105,600 | 109,000 |
Price-dividend yields(%) | - | - |
Net income(KRW) | ▲ 26,462,059,908 | ▲ 69,987,443,987 |
Payout ratio(%) | - | - |
※ The Consolidated Net Income stated above is the Consolidated Net Income appropiated to controlling shares of the company.