IR Information
IR Information
2021 | 2022 | |
---|---|---|
EBITDA(million KRW) | 617,813 | 500,601 |
EV/EBITDA | 7.1 | 6.2 |
EPS(KRW) | 56,109 | 28,053 |
PER | 11.4 | 11.9 |
※ Earnings per share (EPS) is computed by dividing the net profit of the consolidated financial statements based on the equity held by the governing enterprise
by the number of floating shares, which means the number of issued shares.
※ 2021, 2022 PER is computed by dividing the net profit per share by the closing price at the end of each year.
Details of dividend calculation
2021 | 2022 | |||
---|---|---|---|---|
Cash | Stock | Cash | Stock | |
Total common stock[Shares] | 4,468,022 | - | 4,468,022 | - |
Par Value[KRW] | 5,000 | - | 5,000 | - |
Dividend Rate[%] | 200 | - | 300 | - |
Dividend Per Share[KRW] | 10,000 | - | 15,000 | - |
Dividends[Thousand KRW] | 44,680,220,000 | - | 67,020,330,000 | - |
Total Dividends[Thousand KRW] | 44,680,220,000 | - | 67,020,330,000 | - |
※ Number of shares issued(4,479,948 shares) - Treasury stock(11,926 shares)
Dividend Yields & Payout Ratio
2021 | 2022 | |
---|---|---|
Dividend Per Share(KRW) | 10,000 | 15,000 |
Stock Price at the Balance Sheet Date(KRW) | 625,600 | 353,800 |
Price-dividend yields(%) | 1.6 | 4.2 |
Net Income(Thousand KRW) | 250,696,944,978 | 125,340,084,777 |
Payout Ratio(%) | 17.8% | 53.5% |
※ The fair price above is the arithmetic averages of the closing prices constituted at the stock exchange during the past week from the trading day
before the dividend base date.
Status of shareholders
Largest shareholders, etc. 44.69%, Treasury shares 0.27%, National Pension Fund 8.64%, Others 46.40% (based on the total number of issued shares as of 2022.12.31; refer to the linked details.)
IR inquiy
- Seungwoon Chang
- TEL 02-707-7437
- FAX 02-707-7419
- E-mail jacobchang@hyosung.com