Condensed Income Statement
Condensed Income Statement Consolidated
Sales
Unit : billion KRW
3,000
2,400
1,800
1,200
600
0
Operating Income
Unit : billion KRW
175
140
105
70
35
0
Unit : million KRW
2019 | 2020 | |
---|---|---|
Sales | 3,053,616 | 2,394,623 |
Gross Profit | 356,992 | 208,658 |
SG & A | 169,629 | 146,524 |
R&D Expenses | 29,037 | 27,926 |
Operating Income | 158,326 | 34,208 |
Non-Operating Income | 61,243 | 59,102 |
Non-Operating Expenses | 167,296 | 92,205 |
Income & Loss before Income Taxes | 52,273 | 1,105 |
Income Texes | 105,180 | ▲ 5,705 |
Profit (loss) from continuing operations | ▲ 52,907 | 6,811 |
Profit (loss) from discontinued operations | - | - |
Net Income | ▲ 52,907 | 6,811 |
Condensed Income Statement Separate
Sales
Unit : billion KRW
3,000
2,400
1,800
1,200
600
0
Operating Income
Unit : billion KRW
175
140
105
70
35
0
Unit : million KRW
2019 | 2020 | |
---|---|---|
Sales | 1,068,273 | 722,534 |
Gross Profit | 143,545 | 79,880 |
SG & A | 56,673 | 50,550 |
R&D Expenses | 21,536 | 21,171 |
Operating Income | 65,336 | 8,159 |
Non-Operating Income | 111,379 | 82,578 |
Non-Operating Expenses | 61,071 | 48,961 |
Impairment loss of investment in subsidiaries and affiliated companies |
104,010 | - |
Income & Loss before Income Taxes | 11,634 | 41,775 |
Income Texes | 87,930 | ▲ 5,803 |
Profit (loss) from continuing operations | ▲ 76,296 | 47,578 |
Profit (loss) from discontinued operations | - | - |
Net Income | ▲ 76,296 | 47,578 |