Condensed Income Statement
Condensed Income Statement Consolidated
Sales
Unit : billion KRW
3,000
2,400
1,800
1,200
600
0
Operating Income
Unit : billion KRW
500
400
300
200
100
0
Unit : million KRW
2020 | 2021 | |
---|---|---|
Sales | 2,394,623 | 3,597,777 |
Gross Profit | 208,658 | 635,972 |
SG & A | 146,524 | 167,707 |
R&D Expenses | 27,926 | 30,955 |
Operating Income | 34,208 | 437,310 |
Non-Operating Income | 59,102 | 54,379 |
Non-Operating Expenses | 92,205 | 79,890 |
Income & Loss before Income Taxes | 1,105 | 11,799 |
Income Texes | ▲ 5,705 | 81,776 |
Profit (loss) from continuing operations | 6,811 | 330,023 |
Profit (loss) from discontinued operations | - | - |
Net Income | 6,811 | 330,023 |
Condensed Income Statement Separate
Sales
Unit : billion KRW
1,200
900
600
300
100
0
Operating Income
Unit : billion KRW
175
140
105
70
35
0
Unit : million KRW
2020 | 2021 | |
---|---|---|
Sales | 722,534 | 963,266 |
Gross Profit | 79,880 | 133,865 |
SG & A | 50,550 | 33,346 |
R&D Expenses | 21,171 | 21,898 |
Operating Income | 8,159 | 78,621 |
Non-Operating Income | 82,578 | 124,697 |
Non-Operating Expenses | 48,961 | 33,164 |
Impairment loss of investment in subsidiaries and affiliated companies |
- | - |
Income & Loss before Income Taxes | 41,775 | 170,154 |
Income Texes | ▲ 5,803 | 17,923 |
Profit (loss) from continuing operations | 47,578 | 152,231 |
Profit (loss) from discontinued operations | - | - |
Net Income | 47,578 | 152,231 |